![]() |
|
|
|
Table of Contents
Letter from the President |
|||
1.00 |
Introduction |
Faculty Resignation and Removal |
|
Preface |
Emeritus Title |
||
The University System of Georgia |
5.00 |
Faculty Responsibilities |
|
History of NGCSU |
5.1.0 | Role of the Faculty Member |
|
Mission Statement |
Faculty Workload |
||
Service Region |
Faculty Workload Reform |
||
| 2.00 | Organization and Governance | 5.1.3 | Administrative Release Time |
President |
Faculty Orientation |
||
Vice President for Academic Affairs |
Faculty Meetings |
||
Vice President for Business and Finance |
Advising |
||
Vice President for Student Affairs |
5.4.1 | Advisement Policy | |
Vice President for Institutional Advancement |
5.4.2 | Advisement Policy Implementation | |
2.2.0 |
Budgeting |
Plans of Study |
|
Budget Overview |
Academic Advisement Center |
||
Budget Planning Process |
Minority Advising Program |
||
Budget Control |
Study Abroad |
||
Budget Cycle |
Hope Scholarship |
||
|
3.00 |
Faculty Employment Policies |
Honors Program |
|
Academic Freedom |
Student Registration |
||
| 3.1.1 | Political Activity | 5.5.1 | Pre-Registration |
| 3.1.2 | Solicitation on Campus | 5.6.0 | Office Hours |
| 3.1.3 | Fraternization | 5.6.1 | Academic Year |
| 3.1.4 | Sexual Harassment Policy | 5.6.2 | Summer Session |
| 3.1.5 | Employment of Retired Faculty Members | ||
| 3.1.6 | Endowed Chairs Policy | ||
| 3.2.0 | Salaries & Other Compensation | 5.6.3 | Summer Overlapping Sessions |
| 3.2.1 | Summer Employment | 5.7.0 | Classroom Instruction |
| 3.2.2 | Extra Compensation Policy | 5.7.1 | Faculty and Students with Disabilities |
| 3.2.3 | Outside Employment | 5.7.2 | Class Syllabi |
| 3.2.4 | Gratuities and Gifts | 5.7.3 | Roll Verification |
| 3.2.5 | Faculty Housing | 5.7.4 | Academic Integrity Violation |
| 3.2.6 | Public Service/Continuing Education | ||
| 3.2.7 | Compensation Relative to Earning a Terminal Degree | ||
| 3.3.0 | Leave & Absence Policies | 5.7.5 | Academic Review Day Policy |
| 5.7.6 | Final Examinations | ||
| 3.3.1 | Professional Leave | 5.8.0 | Commencement Exercises |
| 3.3.2 | Vacation Leave | 6.0.0 | Faculty Support & Awards |
| 3.3.3 | Sick Leave with Pay | Tuition Assistance Program | |
Sick Leave without Pay |
Community of Science |
||
Educational Leave |
Faculty Recognition and Awards |
||
Military Leave |
6.3.1 |
Alumni Association Distinguished Professor Award |
|
Maternity Leave |
Faculty Development Advisory Council |
||
Family Leave |
Faculty Senate |
||
Miscellaneous Leaves |
Center for Global Engagement |
||
Faculty Absence from Class |
STARS Program |
||
| 3.3.11 | Inclement Weather | Media Production |
|
Religious Holidays |
Turnitin.com Plagiarism Program |
||
| 3.4.0 | Policies on University Property | Continuing Education | |
| 3.4.1 | Long Distance Phone Calls | 7.0.0 |
Academic Policies |
| 3.4.2 | Faculty E-Mail | Program Development |
|
| 3.4.3 | Issuance of Keys | Program Review Process |
|
| 3.4.4 | Tobacco, Drug, and Alcohol Policies | Course Development |
|
| 3.4.5 | Eye Protection Devices | Certificates and Concentrations |
|
| 3.4.6 | Lost & Found | Scheduling |
|
| 3.5.0 | Faculty Purchasing | Schedule Changes |
|
| 3.6.0 | Faculty & Dependents | Military Drill |
|
| 3.6.1 | Identification | Honors Day |
|
| 3.6.2 | Use of Athletic Facilities | Co-Listing with Continuing Education |
|
Use of Library |
7.2.0 |
Enrollment Policies |
|
Travel Regulations |
Access for Students with Disabilities |
||
| 3.7.1 | Travel Authorization | Independent Studies and Internships |
|
| 3.7.2 | Subsistence (Meals and Lodging) | Credit by Exam: AP and CLEP |
|
| 3.7.3 | Meals | Credit for Military Service |
|
| 3.7.4 | Lodging | Regents Testing |
|
| 3.7.5 | Transportation | Academic Renewal |
|
Miscellaneous Travel Expenses |
Transient Permission |
||
Corporate Charge Cards & Travel Advances |
Writing and Oral Competency |
||
Reimbursement Procedures |
7.3.0 |
Class Attendance Policies |
|
Use of University Vans |
Student Health Services (Woodward Clinic) |
||
3.8.0 |
Mediation & Grievance Procedures |
Student Attendance Policy |
|
| 3.8.1 | Mediation Procedures | Withdrawal Limitation |
|
| 3.8.2 | Grievance Procedures | Withdrawal/Drop Policy |
|
4.00 |
Faculty Recruitment and Evaluation |
Children in Class |
|
Search and Screen Committee |
Grades and Student Records |
||
| 4.1.1 | Committee Composition and Selection | Reporting Grades |
|
| 4.1.2 | Committee Procedures and Duties | Posting Grades | |
Responsibilities of the Committee Chair |
Grade Changes |
||
Advertising the Position |
Student Grade Complaints |
||
Screen Candidate Files |
Grade Codes on Transcripts |
||
| 4.1.6 | Candidate Packets | Transcript Policy |
|
| 4.1.7 | Interviewing Candidates | Cumulative Grade Point Average |
|
| 4.1.8 | Costs Associated with Interview Process | Retaining Academic Records |
|
| 4.1.9 | Confidentiality | Confidentiality of Student Records |
|
| 4.1.10 | Notes | 7.5.0 |
Faculty Research |
| 4.1.11 | Disqualification of Candidates | Intellectual Property Policy |
|
| 4.1.12 | Office of Human Resources and Search | Copyright |
|
| 4.1.13 | Nomination Procedures | Human Subjects Guidelines |
|
| 4.1.14 | Hiring Forms | Sponsored Projects |
|
| 4.1.15 | Candidate Reimbursement | 7.6.0 |
Faculty Computer Usage |
| 4.1.16 | Employment & Service for Department Head or Chair | ||
| 4.2.0 | Types of faculty Employment | Internet and Web Use |
|
| 4.3.0 | Reappointment of Non-Tenured Faculty | Computer and Network Usage Policy |
|
| 4.4.0 | Annual Evaluation | Un-Authorized Network Devices on the NGCSU Campus Network |
|
| 4.4.1 | Pre-Tenure Review | Web Page Policies |
|
| 4.5.0 | Promotion and Tenure | Membership Dues |
|
Post-Tenure Review |
|
|
|
| 4.5.2 | Format for Dossier and Documentation File |
|
|
This page last modified on: [an error occurred while processing this directive] by Academic Affairs
| North Georgia
College & State University |
|
|
|